Air-EZ™ Air Powered 15 & 20 Ton Automated Presses
    Solid Sampling and KBr Pellet Presses 
        
    
        
            The Air-EZ™ Press adds automation to the patented unibody design that enables ICL to make the E-Z Press™ so light and ergonomic. The press is driven by an elegant and quiet pneumatic motor that runs off of your lab’s compressed air supply or most commercially available air compressors.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/diecentring.jpg					0012-6636 Die Centering Disc with 3.65" (92.7mm) aperture and 4" OD List Price $93.70 
 									 | 
				
						
						 /Asset/diecentring.jpg					0012-6637 Die Centering Disc with 2.15" (54.6mm) aperture and 4" OD List Price $93.70 
 									 | 
				
						
						 /Asset/diecentring.jpg					0012-6638 Die Centering Disc with 2.85" (72.3mm) aperture and 4" OD List Price $93.70 
 									 | 
				
						
						 /Asset/airEZ-press-shade.jpg					0012-7419 15 ton Air-EZ™ Press List Price $5,400.00 
 									 | 
				
						
						 /Asset/airEZ-press-shade.jpg					0012-6486 20 ton Air-EZ™ Press List Price $5,600.00 
 									 | 
                |||||
| Height | N/A | N/A | N/A | N/A | N/A 21.75 Inch | |||||
| Plunger Height | N/A | |||||||||
| Single Anvil Height | N/A | |||||||||
| Diameter | N/A | |||||||||
| Outer Diameter | N/A 4 Inch | N/A 4 Inch | N/A 4 Inch | N/A | N/A | |||||
| Base Diameter | N/A | |||||||||
| Powder Weight | N/A | |||||||||
| Approximate Shipping Weight | N/A | N/A | N/A | N/A | N/A 130 lb | |||||
| Daylight Opening | N/A | N/A | N/A | N/A | N/A 5.5 Inch | |||||
| Platen Size | N/A | N/A | N/A | N/A | N/A 4.5 Inch | |||||
| Heated Platens | N/A | N/A | N/A | N/A | N/A No Yes ($3,149.00) | |||||
| Ram Stroke Available | N/A | N/A | N/A | N/A | N/A 6.0 Inch | |||||
| Footprint at Base (W x D) | N/A | N/A | N/A | N/A | N/A 12 x 13 Inch | |||||
| Power | N/A | N/A | N/A | N/A | N/A Pneumatic | |||||
| Vacuum Tube | N/A | |||||||||
| Load Limits | N/A | |||||||||
| Aperture | N/A 3.65 Inch92.7 mm | N/A 2.15 Inch54.6 mm | N/A 2.85 Inch72.3 mm | N/A | N/A | |||||
| Requires | N/A | N/A | N/A | N/A | N/A 90-115 Psi 7 Cfm, Compressed Air Supply | |||||
| 
                         | 
                ||||||||||







