12 to 30 Ton Column Presses
    Solid Sampling and KBr Pellet Presses 
        
    
        
            All column presses are manually operated and have safety shields, adjustable daylight openings and pressure gauges calibrated in both pounds and metric tons.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Carver1.jpg					0012-4615 2 Column Mini "C" Press with 6" x 6" platen  | 
				
						
						 /Asset/Buffer.jpg					0012-4616 Buffer Plate For Mini "C" Press  | 
				
						
						 /Asset/CH12.jpg					0012-5984 2 Column Model CH12 Press  | 
				
						
						 /Asset/CHFM12.jpg					0012-6952 2 Column Model CHFM12 Press  | 
				
						
						 /Asset/C25.jpg					0012-6675 2 Column Model C25 Press  | 
                |||||
| Tons Force | N/A 12 t | N/A | N/A 12 t | N/A 12 t | N/A 25 t | |||||
| Thermostat Control | N/A | |||||||||
| Height | N/A 22 Inch | N/A | N/A 39 Inch | N/A 25 Inch | N/A 42 Inch | |||||
| Weight | N/A 125 lb | N/A | N/A 300 lb | N/A 275 lb | N/A 350 lb | |||||
| Daylight Opening | N/A 7 Inch | N/A | N/A 15 Inch | N/A 4 Inch | N/A 16 Inch | |||||
| Platen Size | N/A 6 x 6 Inch | N/A | N/A 6 x 6 Inch | N/A 6 x 6 Inch | N/A 9 x 9 Inch | |||||
| Heated Platens Availability | N/A Yes | N/A | N/A Included | N/A Included | N/A Yes | |||||
| Ram Stroke Available | N/A 5.1 Inch | N/A | N/A 5.1 Inch | N/A 5.1 Inch | N/A 6.5 Inch | |||||
| Footprint at Base (W x D) | N/A 12 x 16 Inch | N/A | N/A 15 x 16 Inch | N/A 15 x 16 Inch | N/A 19 x 24 Inch | |||||
| Price CE Mark | N/A 300 | N/A | N/A 300 | N/A 300 | N/A 300 | |||||
| CE Mark Charge | N/A Available, Extra Cost | N/A | N/A Available, Extra Cost | N/A Available, Extra Cost | N/A Available, Extra Cost | |||||
| Power | N/A Manual | N/A | N/A Manual | N/A Manual | N/A Manual | |||||
| 
                         | 
                ||||||||||










