| Item # | Shape | Size | Material | |
|---|---|---|---|---|
| 0010-4261 0010-4261/Asset/p28.jpg | Shape N/A Parallelogram | Size N/A Not larger than 50x20x3 mm | Material N/A ZnSe | |
| RFQ RFQ/Asset/p28.jpg | Shape N/A Trapezoid | Size N/A 80x10x4 mm | Material N/A KRS-5 | |
| RFQ RFQ/Asset/p28.jpg | Shape N/A Trapezoid | Size N/A 72x10x6 mm | Material N/A KRS-5 | |
| RFQ RFQ/Asset/p28.jpg | Shape N/A Trapezoid | Size N/A 80x10x4 mm | Material N/A ZnSe | |
| RFQ RFQ/Asset/p28.jpg | Shape N/A Trapezoid | Size N/A 72x10x6 mm | Material N/A ZnSe | |
| RFQ RFQ/Asset/p28.jpg | Shape N/A Trapezoid | Size N/A 80x10x4 mm | Material N/A Ge | |
| RFQ RFQ/Asset/p28.jpg | Shape N/A Trapezoid | Size N/A 72x10x6 mm | Material N/A Ge |
| Item # |
| Shape |
| Size |
| Material |
ATR Plate Reconditioning
ICL can recondition the prism in most ATR accessories. Reconditioning cannot be ordered online as we must see and evaluate the top plate and the condition of the prism before finalizing a price.
|
| Item # |
| Shape |
| Size |
| Material |